Scottish Tourist Board Star Ratings are given below after each property name as these are the current star rating allocated. STB will be re-assessing the properties in March/April 2012. Once we have the new ratings they will appear on the website. It is anticipated that the star ratings will improve as we are re-furbishing Lochside completely including the installation of central heating and a new bathroom is being fitted in Lodge. The other properties also have work planned to upgrade them.
Weekly Rates:
| Stone Cottages: | |||||
| Sleeps | Jan-Mar | Apr-May | Jun-Sep | Oct-Dec | |
| Lochside Cottage ** | Max 4 | £350 | £425 | £475 | £350 |
| The Lodge *** | Max 6 | £325 | £400 | £450 | £325 |
| Chalets: | |||||
| Hawthorn *** | Max 4 | £275 | £325 | £350 | £275 |
| Sunnyside ** | Max 4 | £275 | £325 | £350 | £275 |
| Elm ** | Max 4 | £250 | £300 | £325 | £250 |
| Fir ** | Max 4 | £225 | £275 | £300 | £225 |
Weekend Breaks:
Weekend breaks which are three nights from Friday to Sunday can be taken subject to availability at the following prices.
| Sleeps | Jan-Mar | Apr-May | Jun-Sep | Oct-Dec | |
| Lochside Cottage ** | Max 4 | £250 | £280 | £300 | £250 |
| The Lodge *** | Max 6 | £250 | £280 | £300 | £250 |
| Hawthorn *** | Max 4 | £200 | £230 | £250 | £200 |
| Sunnyside ** | Max 4 | £200 | £230 | £250 | £200 |
| Elm ** | Max 4 | £175 | £205 | £225 | £175 |
| Fir ** | Max 4 | £125 | £150 | £175 | £125 |
All prices include VAT.
Bed linen and towels are included in all prices.
Electricity: is paid by guests at cost in a pound slot meters except Lochside Cottage whereby gas and electricity are included in the price.
Coal & wood: can be supplied at cost for Lodge’s & Lochside
Launderette: clothes washing & drying facilities are available on site
Dogs: please note dogs are not allowed in Lochside. Other cottages can accommodate dogs by arrangement & at a charge of £10 per dog. Dogs are not allowed in any bedrooms or on any furniture.
